How many proxies, gateways, ports I will receive?
As explained on the Storm Proxies sales page, each datacenter rotating plan uses our pool of 700,000+ rotating IPs. The difference between plans is the number of access IPs (how many computers you can use the proxies on) and the number of threads (simultaneous connections).
You will receive an IP:PORT that connects to our gateway servers. Behind those servers is the full rotating IP pool.

The number of gateway IPs (ports) is different for each plan:
| Package | Main proxies | 3 min proxies | 15 min proxies |
|---|---|---|---|
| 10 threads | 1 gateway IP (1 port) | 1 gateway IP (1 port) | 1 gateway IP (1 port) |
| 40 threads | 2 gateway IPs (2 ports) | 4 gateway IPs (4 ports) | 2 gateway IPs (2 ports) |
| 80 threads | 2 gateway IPs (2 ports) | 8 gateway IPs (8 ports) | 5 gateway IPs (5 ports) |
| 150 threads | 2 gateway IPs (2 ports) | 16 gateway IPs (16 ports) | 5 gateway IPs (5 ports) |
| 200 threads | 2 gateway IPs (2 ports) | 20 gateway IPs (20 ports) | 5 gateway IPs (5 ports) |
Still need help?Our team answers every email within 24 hours.
Contact support